TRULITE FLORIDA BUILDING PRODUCT APPROVALS | ||
Section | FBC 2023 (8th Ed) | System (Non-Impact) |
A1.1 | FL46721.1 R0 | NS200 Narrow Stile Door |
A1.2 | FL46722.1 R0 | MS300 Medium Stile Door |
B2 | FL17962.1 R3 | CG450 Storefront |
B3 | FL17962.2 R3 | CG451 Storefront |
B4 | FL29081.2 R3 | CT451 Thermal Storefront |
B6 | FL46714.1 R0 | FG/FT451 Thermal Storefront - Front Set |
B7 | FL31651.1 R2 | CG601 / CT601 / CT602 Thermal Storefront |
B8 | FL40704.1 R1 | CG330 / CT331 / CT332 Thermal Storefront |
D2 | FL17881.1 R3 | SB750 Curtain Wall |
Section | FBC 2023 (8th Ed) | System (Large-Missile Impact) |
E1.1 | FL42671 R0 | Series-351 Medium Stile Impact Door |
E1.2 | FL21892.1 R3 | Series-351X Oversized Outswing Door |
E1.3 | FL26944.1 R2 | Series-352 Insulated Impact Door |
E2.1 | FL47385 R0 | CG500 Impact Storefront Wall |
E2.2 | FL43106 R0 | CG501 Impact Storefront Wall |
E2.3 | FL44610 R0 | CG502 Impact Storefront Wall |
E2.4 | FL44611 R0 | CT501 Thermal-Impact Storefront Wall |
E3.1 | FL46552 R0 | Resistor 3000 Series Impact Storefront Wall System |
E3.2 | FL46132 R0 | Resistor 3000R Series Impact Storefront Wall System |
E3.3 | FL45460 R0 | Resistor 3100 Series Impact Storefront Wall System |
E3.4 | FL45204 R0 | Resistor 3200 Series Impact Storefront Wall System |
E5.5 | FL46133 R0 | Resistor 3300 Series Impact Storefront Wall System |
F3.1 | FL25679.1 R2 | BW8200 Curtain Wall System - LMI |
F3.2 | FL25679.2 R2 | BW8200 Curtain Wall System - SMI |
F4.1 | FL42495.1 | SB751 Curtain Wall System - LMI/SMI |
F4.2 | FL42495.2 | SB751 Curtain Wall System - SMI |
https://floridabuilding.org/pr/pr_app_srch.aspx |
Select product approval link to open a document